Saudi Arabia
5 followers
Saudi Arabia Interest Rates
All Loans | from: 2.65% | Sep, 2019 |
Home Loans | from: 2.65% | Sep, 2019 |
Saudi Arabia Bank Photos
Saudi Arabia Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
Al Rajhi Bank | 500 | 1957 | Saudi Arabia | Local | |
Riyad Bank | 304 | 1957 | Saudi Arabia | Local | |
ANB | 203 | 1979 | Saudi Arabia | Local | |
Bank Albilad | 100 | 2004 | Saudi Arabia | Local | |
SABB | 79 | 1978 | Saudi Arabia | Foreign | |
Samba | 72 | 1955 | Saudi Arabia | Local | |
Bank Al Jazira | 53 | 1976 | Saudi Arabia | Local | |
Alinma Bank | 50 | 2006 | Saudi Arabia | Local | |
Saudi Investment Bank | 48 | 1977 | Saudi Arabia | Local |
Bank Al Jazira
Q: please send me your nearest branch in suwaidi...thanks
Al Rajhi Bank
Q: I open a bank account in al rajhi who use in pakistan any bank when I go pakistan
Al Rajhi Bank
Q: I want to have a time deposit here in al rakhi bank?can I?